explorer/README.md

38 lines
2.1 KiB
Markdown

# Platform
Main repository for the _Web3Privacy now Platform_ that will help to score privacy features within web3-services:
[description](https://github.com/web3privacy/Platform/tree/main/Web3privacynowplatform).
_Web3Privacy now Platform_ - one place with the actual data-driven market overview, privacy-readiness scoring & future academy.
<img src="https://github.com/web3privacy/web3privacy/raw/main/Web3privacynowplatform/Staticobjects/UI/Privacy%20services%20DB%20x%20scoring%20(ETH%20Rome%20build).png" width="900"/>
## Value
Platform will have a huge impact on the privacy landscape
- setting standards for privacy features attestation
- increasing security of the millions
- helping researchers & builders make better projects
- raise privacy literacy across ecosystems
## Milestones
| Area | Date | Link |
| ------------- | ------------- | ------------- |
| MVP | dec, 2023 | 1. Landing. 2. DeFi category scoring benchmark. 3. Easily upgradable Project data via GitHub. |
| QA | jan, 2024 | 1. Bug fixing. 2. Content update. 3. Content filled by the projects themselves |
| V 1.0 | Feb, 2024 | 1. Category expansion (200 projects). 2. Scoring model major update (built by community). 2. Content update. 3. Content filled by the projects themselves (plus moderation). |
| V 2.0 | March, 2024 | 1. Full [database](https://github.com/web3privacy/web3privacy) synchronization (600 projects). 2. Content update (actualisation). 3. Content filled by the projects themselves (plus moderation). |
## Useful links
| Area | Link |
| ------------- | ------------- |
| Research track | [link](https://github.com/web3privacy/Platform/blob/main/Research.md) |
| Design iterations | [link](https://www.figma.com/file/fwUaS88ao4Ijlv3gIDYrQD/Web3Privacy?type=design&node-id=558%3A22&mode=design&t=QvOtgh8e3J1IUlM4-1) |
| Scoring iterations | [link](https://github.com/web3privacy/Platform/blob/main/Research.md#scoring-model) |
| Original idea| [link](https://github.com/web3privacy/Platform/tree/main/Web3privacynowplatform) |
## **Acknowledgements**
Scoring model part has been supported by the Ethereum Foundation grant.