Create Research.md

This commit is contained in:
Mykola Siusko 2023-12-06 20:46:45 +01:00 committed by GitHub
parent e60b6fc6a0
commit db400d263a
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

36
Research.md Normal file
View file

@ -0,0 +1,36 @@
Here we track general research across all Platform related activities.
## Prototype
| Activity | Description | Date | Link |
| ------------- | ------------- | ------------- | ------------- |
| DeFi category | info | Dec, 2023 | [link](https://web3-privacy-git-dw-tweaks-develit-io.vercel.app/category/defi) |
| ETHRome prototype | info | Sep, 2023 | [link](https://web3privacy-app.vercel.app/) |
## UI
| Version | Description | Date | Link |
| ------------- | ------------- | ------------- | ------------- |
| 1.2 | info | Nov, 2023 | [link](https://github.com/web3privacy/web3privacy/blob/main/Web3privacynowplatform/UI/Readme.md#v12-post-ethrome-update-basic-scoring-x-brief-sync) |
| 1.1 (mobile) | info | Nov, 2023 | [link](https://github.com/web3privacy/web3privacy/blob/main/Web3privacynowplatform/UI/Readme.md#v11-post-ethrome-update-mobile-version) |
| 1.1 (desktop) | info | Nov, 2023 | [link](https://github.com/web3privacy/web3privacy/blob/main/Web3privacynowplatform/UI/Readme.md#v11-post-ethrome-update) |
| 1.0 (desktop) | info | Nov, 2023 | [link](https://github.com/web3privacy/web3privacy/blob/main/Web3privacynowplatform/UI/Readme.md#v10-eth-rome-prototype) |
## Dataset
| Activity | Description | Date | Link |
| ------------- | ------------- | ------------- | ------------- |
| DeFi category extended dataset | data actualisation, Dec 2023 | Dec, 2023 | [link](https://docs.google.com/spreadsheets/d/1ETkfki8JDhIKIsxNbNifoHSem52OI-0CpCKd1ln1PkA/edit?usp=sharing) |
| Data brief: filled by projects | Pull requests by Railgun_, Waku, Lit, Brume, Webb | Oct, 2023 | [Railgun_](https://github.com/web3privacy/web3privacy/pull/31),[Waku](https://github.com/web3privacy/web3privacy/pull/35), [Lit](https://github.com/web3privacy/web3privacy/pull/34),[Brume](https://github.com/web3privacy/web3privacy/pull/38),[Webb](https://github.com/web3privacy/web3privacy/pull/37) |
| Data brief: MVP + Optional data | info | Oct, 2023 | [link](https://github.com/web3privacy/web3privacy/blob/main/Web3privacynowplatform/Brief.md#optional-info) |
| Data brief x Scoring model | info | Oct, 2023 | [link](https://github.com/web3privacy/web3privacy/blob/main/Web3privacynowplatform/scoringmodel/Data%20brief%20%26%20scoring%20model%20comparison.md) |
| Data brief | info | Oct, 2023 | [link](https://github.com/web3privacy/web3privacy/blob/main/Web3privacynowplatform/Brief.md#basic-info) |
| Typeform questionaire | info | Sep, 2023 | [link](https://gy0n92ttldn.typeform.com/to/clX8HhGi) |
| ETHRome data set concept | Machine-readable data manifest | Sep, 2023 | [link](https://github.com/web3privacy/data/tree/main#readme) |
| Source database | info | Nov, 2022 | [link](https://github.com/web3privacy/web3privacy) |
## Scoring model
| Original idea | Privacy market survey | Scoring model MVP | Community feedback model 1.1 | ETHRome data set | DeFi category scoring x model 1.2 | Playbook for non-techies 1.3 |
| ------------- | ------------- |------------- |------------- | ------------- | ------------- | ------------- |
| [link](https://github.com/web3privacy/web3privacy/tree/main/Web3privacynowplatform) | [link](https://github.com/web3privacy/web3privacy/tree/main/Web3privacynowplatform/scoringmodel/Survey) | [link](https://github.com/web3privacy/web3privacy/blob/main/Web3privacynowplatform/scoringmodel/Web3Privacy%20Now%20scoring%20platform_test%20framework.pdf) | [link](https://mirror.xyz/0x0f1F3DAf416B74DB3DE55Eb4D7513a80F4841073/E9QPx9iKgPXPqEsAN-YklipSRJy9VTBMOLwwEcqqVpU) | [link](https://taikai.network/ethrome/hackathons/ethrome-23/projects/clng508ts00lswu01030hpfuq/idea) | [link](https://github.com/web3privacy/web3privacy/blob/main/Web3privacynowplatform/scoringmodel/DeFi%20category%20prototype.md) | [link](https://mirror.xyz/0x0f1F3DAf416B74DB3DE55Eb4D7513a80F4841073/90XEXa7AG_qc-VgYKs40i88xB1HF97gr1zqb-qvnif0) |