mirror of
https://github.com/web3privacy/events.git
synced 2024-10-15 12:06:27 +02:00
75 lines
4.5 KiB
Markdown
75 lines
4.5 KiB
Markdown
```
|
||
____ ____ ____ ____
|
||
||W |||3 |||P |||E ||
|
||
||__|||__|||__|||__||
|
||
|/__\|/__\|/__\|/__\|
|
||
```
|
||
|
||
# Web3Privacy Events (w3pe)
|
||
|
||
The _Web3Privacy Events_ is a regular gatherings of the people interested in
|
||
privacy in the Web3 industry. This initiative was created to complement the
|
||
research and community of [Web3Privacy Now](https://web3privacy.info).
|
||
|
||
Calendar with all events and links:
|
||
|
||
- [lu.ma/web3privacy](https://lu.ma/web3privacy)
|
||
|
||
## Concepts
|
||
|
||
- **Summit** (w3ps) - a day-long gathering (or longer)
|
||
- **Meetup** (w3pm) - shorter gatherings for a few hours
|
||
|
||
## List of events
|
||
|
||
(in chronologic order)
|
||
|
||
### Summits
|
||
|
||
| # id | date | location | 👥 | coincidence | dri |
|
||
| ---------------------------------------------------------------------------------------- | ------------ | -------------- | --- | ----------------------------------------------------------------------- | ---- |
|
||
| [#1](https://prague.web3privacy.info/) → [`w3ps1`](https://github.com/web3privacy/w3ps1) | 2023-06-05 | 🇨🇿 Prague | 300 | [PBW](https://prgblockweek.com/) w/ [ETHPrague](https://ethprague.com/) | Tree |
|
||
| #2 → `w3ps2` | 2023-11-02 | 🇨🇿 Brno | 250 | [ETHBrno×3](https://ethbrno.cz/) | Tree |
|
||
| TBD | _2024/Q1_ | _🇪🇸 Barcelona_ | | | Tree |
|
||
| TBD | _2024-06-??_ | _🇨🇿 Prague_ | | [PBW](https://prgblockweek.com/) | Tree |
|
||
| TBD | _2024/Q3_ | _🇺🇦 Kyiv_ | | [Kyiv Tech Summit](https://www.kyivtechsummit.com/) (?) | |
|
||
| TBD | _2024/Q4_ | _🇨🇿 Brno_ | | [ETHBrno IV](https://ethbrno.cz/) | |
|
||
|
||
### Meetups
|
||
|
||
| # id | date | location | 👥 | coincidence | dri |
|
||
| ------- | ------------ | -------------- | -- | ----------------------------------------------------------------------------- | ---- |
|
||
| `bcn-1` | 2023-07-?? | 🇪🇸 Barcelona | 50 | | Tree |
|
||
| `par-1` | 2023-07-?? | 🇫🇷 Paris | | [EthCC 6](https://www.ethcc.io/) | ? |
|
||
| `waw-1` | 2023-08-?? | 🇵🇱 Warsaw | | [ETHwarsaw](https://www.ethwarsaw.dev/) | Tree |
|
||
| `ber-1` | _2023-09-??_ | _🇩🇪 Berlin_ | | [BBW](https://ethrome.org/) w/ [Protocol Berg](https://protocol.berlin/) | Tree |
|
||
| `rom-1` | _2023-10-??_ | _🇮🇹 Rome_ | | [ETHRome](https://ethrome.org/) | PG |
|
||
| `ist-1` | _2023-11-??_ | _🇹🇷 Istanbul_ | | [Devconnect Istanbul](https://devconnect.org/) | Tree |
|
||
| `ams-1` | _2024/Q2_ | _🇳🇱 Amsterdam_ | | [ETHDam 2024](https://www.ethdam.com/) | |
|
||
| `ber-2` | _2024-05-??_ | _🇩🇪 Berlin_ | | [BBW](https://blockchainweek.berlin/) w/ [ETHBerlin5](https://ethberlin.ooo/) | |
|
||
|
||
## Events maintaners
|
||
|
||
- Tree ([@burningtree](https://github.com/burningtree))
|
||
- PG ([@EclecticSamurai](https://github.com/EclecticSamurai))
|
||
|
||
## About Web3Privacy Now
|
||
|
||
Web3privacy now is a research project aimed at building a culture of privacy
|
||
industry in web3: the most extensive database of privacy-enhancing solutions,
|
||
the framework for PEDApps ideation, use-cases database & many more.
|
||
|
||
- Website: [web3privacy.info](http://web3privacy.info/)
|
||
|
||
### Follow us
|
||
|
||
- Twitter: [@web3privacy](http://twitter.com/web3privacy)
|
||
- Bluesky:
|
||
[@web3privacy.info](https://staging.bsky.app/profile/web3privacy.info)
|
||
- Events: [lu.ma/web3privacy](https://lu.ma/web3privacy)
|
||
|
||
### Join our community
|
||
|
||
- Matrix (space):
|
||
[#web3privacy:gwei.cz](https://matrix.to/#/#web3privacy:gwei.cz)
|
||
- Signal (chat): [chat.web3privacy.info](https://chat.web3privacy.info/)
|