mirror of
https://github.com/web3privacy/events.git
synced 2024-10-15 12:06:27 +02:00
59 lines
2.9 KiB
Markdown
59 lines
2.9 KiB
Markdown
```
|
||
____ ____ ____ ____
|
||
||W |||3 |||P |||E ||
|
||
||__|||__|||__|||__||
|
||
|/__\|/__\|/__\|/__\|
|
||
```
|
||
|
||
|
||
# Web3Privacy Events (w3pe)
|
||
|
||
The *Web3Privacy Events* is a regular gatherings of the people interested in privacy in the Web3 industry.
|
||
This initiative was created to complement the research and community of [Web3Privacy Now](https://web3privacy.info).
|
||
|
||
## Event types
|
||
* **Summit** (w3ps) - a day-long gathering (or longer)
|
||
* **Meetup** (w3pm) - shorter gatherings for a few hours
|
||
|
||
## List of events
|
||
(in chronologic order)
|
||
|
||
### Summits
|
||
| # | id | date | location | capacity | coincidence |
|
||
| --- | --- | --- | --- | --- | --- |
|
||
| [#1](https://prague.web3privacy.info/) | [`w3ps1`](https://github.com/web3privacy/w3ps1) | 2023-06-05 | 🇨🇿 Prague | 300 | [Prague Blockchain Week](https://prgblockweek.com/) w/ [ETHPrague](https://ethprague.com/) |
|
||
| #2 | `w3ps2` | 2023-11-02 | 🇨🇿 Brno | 250 | [ETHBrno×3](https://ethbrno.cz/) |
|
||
| - | - | *2024/Q1* | *🇪🇸 Barcelona* |||
|
||
| - | - | *2024-06-??* | *🇨🇿 Prague* ||| [Prague Blockchain Week 2024](https://prgblockweek.com/) |
|
||
| - | - | *2024/Q3* | *🇺🇦 Kyiv* || [Kyiv Tech Summit 2024](https://www.kyivtechsummit.com/) (?) |
|
||
| - | - | *2024/Q4* | *🇨🇿 Brno* || [ETHBrno IV](https://ethbrno.cz/) |
|
||
|
||
### Meetups
|
||
| # | id | date | location | capacity | coincidence |
|
||
| --- | --- | --- | --- | --- | --- |
|
||
| #1 | `w3pm1` | 2023-07-?? | 🇪🇸 Barcelona | 50 | [ETHBarcelona 2023](https://ethbarcelona.com/) |
|
||
| - | - | 2023-07-?? | 🇫🇷 Paris || [EthCC 6](https://www.ethcc.io/) |
|
||
| - | - | 2023-08-?? | 🇵🇱 Warsaw || [ETHwarsaw 2023](https://www.ethwarsaw.dev/)
|
||
| - | - | *2023-09-??* | *🇩🇪 Berlin* || [Berlin Blockchain Week](https://ethrome.org/) w/ [Protocol Berg](https://protocol.berlin/) |
|
||
| - | - | *2023-10-??* | *🇮🇹 Rome* || [ETHRome 2023](https://ethrome.org/) |
|
||
| - | - | *2023-11-??* | *🇹🇷 Istanbul* || [Devconnect Istanbul 2023](https://devconnect.org/) |
|
||
| - | - | *2024/Q2* | *🇳🇱 Amsterdam* || [ETHDam 2024](https://www.ethdam.com/) |
|
||
| - | - | *2024-05-??* | *🇩🇪 Berlin* || [Berlin Blockchain Week](https://blockchainweek.berlin/) w/ [ETHBerlin5](https://ethberlin.ooo/) |
|
||
|
||
## Events maintaners
|
||
|
||
- Tree ([@treecz](https://twitter.com/treecz))
|
||
- Mykola Siusko ([@nicksvyaznoy](https://twitter.com/nicksvyaznoy))
|
||
|
||
## About Web3Privacy Now
|
||
|
||
Web3privacy now is a research project aimed at building a culture of privacy industry in web3: the most extensive database of privacy-enhancing solutions, the framework for PEDApps ideation, use-cases database & many more.
|
||
- Website: [web3privacy.info](http://web3privacy.info/)
|
||
|
||
### Follow us
|
||
- Twitter: [@web3privacy](http://twitter.com/web3privacy)
|
||
- Bluesky: [@web3privacy.info](https://staging.bsky.app/profile/web3privacy.info)
|
||
|
||
### Join our community
|
||
- Matrix (space): [#web3privacy:gwei.cz](https://matrix.to/#/#web3privacy:gwei.cz)
|
||
- Signal (chat): [chat.web3privacy.info](https://chat.web3privacy.info/)
|