Update org-benefits.md

This commit is contained in:
Mykola Siusko 2024-03-27 13:35:05 +01:00 committed by GitHub
parent 698f7d56cd
commit 4e0087ca3b
No known key found for this signature in database
GPG key ID: B5690EEEBB952194

View file

@ -98,23 +98,11 @@ We are happy to help all members find capable staff through the media channels w
| Tier | Membership fee* | Benefits |
| --- | --- | --- |
| **Tier III**<br/>(10%) | **7K EUR**<br/>| • **Growth**:<br/>• Socials: min presence (acknowledgement, partnership, minor citations)<br/>• Website: logo<br/>•Special projects (#privacyproof, #personalprivacy etc): minor presence (posts)<br/>•**Research**:<br/>• Collaboration: basic<br/>• Place within the research: basic<br/>• Publications: min presence (logo, citation)<br/>•**Extra**:<br/>•1x personal membership (1x ticket for every event)<br/>•special group for company members<br/>• tax optimisation (via donation method, if aplicable)<br/> |
| **Tier II**<br/>(50%) | **20k EUR** | • Growth: <br /> • Socials: mid presence (acknowledgement, partnership, citations)<br/>• Website: logo + free job listing<br/>• Newsletter: min presence (key news)<br/>• Special projects: (#privacyproof, #personalprivacy…) mid presence<br/>• Events:<br/>• Participants: 3x tickets<br/>• Speaker: mid-priority<br/>• Promo (branding): mid<br/>• Research:<br/>• Articles: citation<br/>• Collaboration: min<br/>• Place within the research: mid <br/>• Joint announcements: in your socials<br/>• Publications: mid presence (logo, citation)<br/>• Explorer:<br/>• Benchmarking: min<br/>• Educational collab: we include guides&guidelines you produce within 1 category<br/>• Extra:<br/>• Tax optimisation (via donation method, if aplicable)<br/>• 3x personal membership (incl. tickets to Events)<br/>• free job listing on our newsletter<br/>• special group for company members<br/> |
| **Tier I**<br/>(100%) | **30k EUR** | • 5x personal membership (incl. tickets to Events)<br/>• visibility on our web<br />• visibility at our events (Summits & Hackathons)<br/>• job listing on our web & in newsletter and socials (max 2)<br/>• highlighting a member project in Privacy Explorer<br/>• special group for member organizations |
| **Tier III: Privacy loves company**<br/>(10%) | **7K EUR**<br/>| • **Growth**:<br/>• Socials: min presence (acknowledgement, partnership, minor citations)<br/>• Website: logo<br/>•Special projects (#privacyproof, #personalprivacy etc): minor presence (posts)<br/>•**Research**:<br/>• Collaboration: basic<br/>• Place within the research: basic<br/>• Publications: min presence (logo, citation)<br/>•**Extra**:<br/>•1x personal membership (1x ticket for every event)<br/>•special group for company members<br/>• tax optimisation (via donation method, if aplicable)<br/> |
| **Tier II:Together we are stronger**<br/>(50%) | **20k EUR** | • Growth: <br /> • Socials: mid presence (acknowledgement, partnership, citations)<br/>• Website: logo + free job listing<br/>• Newsletter: min presence (key news)<br/>• Special projects: (#privacyproof, #personalprivacy…) mid presence<br/>• Events:<br/>• Participants: 3x tickets<br/>• Speaker: mid-priority<br/>• Promo (branding): mid<br/>• Research:<br/>• Articles: citation<br/>• Collaboration: min<br/>• Place within the research: mid <br/>• Joint announcements: in your socials<br/>• Publications: mid presence (logo, citation)<br/>• Explorer:<br/>• Benchmarking: min<br/>• Educational collab: we include guides&guidelines you produce within 1 category<br/>• Extra:<br/>• Tax optimisation (via donation method, if aplicable)<br/>• 3x personal membership (incl. tickets to Events)<br/>• free job listing on our newsletter<br/>• special group for company members<br/> |
| **Tier I:Scalability matters**<br/>(100%) | **30k EUR** | Growth:<br />• Socials: hi presence (acknowledgement, partnership, citations)<br />• Website: logo + free job listing<br />• Newsletter: mid presence (news)<br />• Special projects (#privacyproof, #personalprivacy etc) hi presence <br />• Events: <br />• Participants: 5x tickets <br />• Speaker: priority <br />• Promo (branding): hi<br />• Hackathon: min role <br />• Research: <br />• Articles: tailor made on your specific needs (max 1) <br />• Collaboration: hi<br />• Place within the research: hi (visual, insights, use-cases focus etc)<br />• Joint announcements: in our socials<br />• Publications: hi presence (logo, citation) <br />• Explorer:<br />• Highlight: yes<br />• Benchmarking: hi (we feature your service/product in every benchmark)<br />• Educational collab: we include guides and guidelines of your production (with our support) within category of your interest <br />• Thought leadership: hi (expert takes, project snapshots in socials)<br />• Academy:<br />• Feature your experts opinion and content <br />• Extra:<br />• Tax optimisation (via donation method, if aplicable)<br />• 5x personal membership (incl. tickets to Events) <br />• free job listing on our newsletter and socials<br />• special group for company members<br />• insights on the market evolution<br />• access to special members-only events |
| **Tier I:GOAT privacy**<br/>(100%) | **40k EUR** | • Growth:<br />• Socials: hi presence (acknowledgement, partnership, citations)<br />• Website: logo + free job listing<br />• Newsletter: hi presence (news)<br />• Special projects (#privacyproof, #personalprivacy etc): hi presence (posts)<br />• Events:<br />• Participants: 10x tickets<br />• Speaker: priority<br />• Promo (branding): major <br />• Hackathon: major role <br />• a) up to 2 mentors<br />• b) better timings (schedule, priority) <br />• c) active hackers connect<br />• d) active focus from socials to event space<br />• e) post-event promo (logo, acknowledgment, interview, use-cases focus, additional photos etc<br />• Research:<br />• Articles: Tailor made on your specific needs (max 3)<br />• Collaboration: hi<br />• Place within the research: hi (visual, insights, use-cases focus etc)<br />• Joint announcements: in our socials<br />• Publications: hi presence (logo, citation)<br />• Explorer:<br />• Highlight: major<br />• Benchmarking: major (we feature your service/product in every category benchmark, ensuring top visibility)<br />• Educational collaboration: we co-produce guides&guidelines for every category of your interest<br />• Thought leadership: hi (expert takes, project snapshots in socials)<br />• Academy:<br />• Feature your experts opinion and content<br />• Guides joint production<br />• Co-develop domain-specific courses (wallet privacy 101, ethereum privacy…)<br />• Extra:<br />• Tax optimisation (via donation method, if aplicable)<br />• 10x personal membership (incl. tickets to Events)<br />• free job listing on our web & in newsletter and socials (max 15)<br />• special group for company members<br />• insights on the market evolution<br />• access to special members-only events<br /> |
\* Note: If you give us a donation, you are automatically entitled to a subscription discount equal to the amount you donate.
You can find a detailed description of each benefit on the [Benefits for Organisations](/membership/org-benefits) page.
### Benefits for organizations (by activity)
| | Tier III | Tier II | Tier I |
| --- | --- | --- | --- |
| **Membership** | 1x personal membership | 3x personal membership | 5x personal membership |
| **Website** | visibility on our web (low), free job listing on our web | visibility on our web (mid), free job listing on our web | visibility on our web (high), free job listing on our web |
| **Social** | - | ?? | ?? |
| **Communication** | special group for member organizations | special group for member organizations | special group for member organizations |
| **Research** | - | ?? | ?? |
| **Events** | - | visibility at our events (Summits) | visibility at our events (Summits & Hackathons) |
| **Privacy Explorer** | highlighting a member project in Privacy Explorer | highlighting a member project in Privacy Explorer | highlighting a member project in Privacy Explorer |
| **Week in the Privacy** | - | 1x job listing in newsletter | 2x job listing in newsletter |