Update org-benefits.md

This commit is contained in:
Mykola Siusko 2024-03-27 13:27:37 +01:00 committed by GitHub
parent 24317785e0
commit 698f7d56cd
No known key found for this signature in database
GPG key ID: B5690EEEBB952194

View file

@ -98,8 +98,8 @@ We are happy to help all members find capable staff through the media channels w
| Tier | Membership fee* | Benefits |
| --- | --- | --- |
| **Tier III**<br/>(10%) | **7K EUR**<br/>non-profits: ?? EUR | • **Growth**:<br/>•Socials: min presence (acknowledgement, partnership, minor citations)<br/>•Website: logo<br/>•Special projects (#privacyproof, #personalprivacy etc): minor presence (posts)<br/>•**Research**:<br/>•Collaboration: basic<br/>•Place within the research: basic<br/>•Publications: min presence (logo, citation)<br/>•**Extra**:<br/>•1x personal membership (1x ticket for every event)<br/>•special group for company members<br/>•tax optimisation (via donation method, if aplicable)<br/> |
| **Tier II**<br/>(50%) | **20k EUR** | • 3x personal membership (incl. tickets to Events)<br/>• visibility on our web<br/>• visibility at our events (Summits)<br/>• job listing on our web & in newsletter and socials (max 1)<br/>• highlighting a member project in Privacy Explorer<br/>• special group for member organizations |
| **Tier III**<br/>(10%) | **7K EUR**<br/>| • **Growth**:<br/> Socials: min presence (acknowledgement, partnership, minor citations)<br/> Website: logo<br/>•Special projects (#privacyproof, #personalprivacy etc): minor presence (posts)<br/>•**Research**:<br/> Collaboration: basic<br/> Place within the research: basic<br/> Publications: min presence (logo, citation)<br/>•**Extra**:<br/>•1x personal membership (1x ticket for every event)<br/>•special group for company members<br/> tax optimisation (via donation method, if aplicable)<br/> |
| **Tier II**<br/>(50%) | **20k EUR** | • Growth: <br /> • Socials: mid presence (acknowledgement, partnership, citations)<br/>• Website: logo + free job listing<br/>• Newsletter: min presence (key news)<br/>• Special projects: (#privacyproof, #personalprivacy…) mid presence<br/>• Events:<br/>• Participants: 3x tickets<br/>• Speaker: mid-priority<br/>• Promo (branding): mid<br/>• Research:<br/>• Articles: citation<br/>• Collaboration: min<br/>• Place within the research: mid <br/>• Joint announcements: in your socials<br/>• Publications: mid presence (logo, citation)<br/>• Explorer:<br/>• Benchmarking: min<br/>• Educational collab: we include guides&guidelines you produce within 1 category<br/>• Extra:<br/>• Tax optimisation (via donation method, if aplicable)<br/>• 3x personal membership (incl. tickets to Events)<br/>• free job listing on our newsletter<br/>• special group for company members<br/> |
| **Tier I**<br/>(100%) | **30k EUR** | • 5x personal membership (incl. tickets to Events)<br/>• visibility on our web<br />• visibility at our events (Summits & Hackathons)<br/>• job listing on our web & in newsletter and socials (max 2)<br/>• highlighting a member project in Privacy Explorer<br/>• special group for member organizations |
\* Note: If you give us a donation, you are automatically entitled to a subscription discount equal to the amount you donate.