Commit graph

13 commits

Author SHA1 Message Date
5252b95e20 update 2024-03-07 14:49:47 +01:00
da44988294 update gen img 2024-03-07 14:49:47 +01:00
a0b6abbed1 update tallinn 2024-03-07 14:49:47 +01:00
4ad907ccfe update img gen 2024-03-07 14:49:47 +01:00
0ce709bc72 update gen 2024-03-07 14:49:46 +01:00
bff8c70c3e update gen img 2024-03-07 14:49:46 +01:00
014c04d9ff img gen preview 2024-03-07 14:49:45 +01:00
4ee16726be add mykola scheme to about 2024-03-01 06:09:50 +01:00
bas
bd0ac15872
fix meta properties and images 2024-02-25 16:13:19 +08:00
c2fe9c03b6 updates 2023-12-20 23:14:44 +01:00
caa6616322 events basics 2023-11-24 10:56:28 +01:00
fdd0bf0135 update bg 2023-11-13 03:34:56 +01:00
402c26e8f9 initial commit 2023-11-13 03:03:34 +01:00