Commit graph

74 commits

Author SHA1 Message Date
295282695f update event detail 2024-02-24 03:07:17 +01:00
54f805e527 event detail responsivity fixes 2024-02-24 02:24:55 +01:00
9281234215 event details 2024-02-24 02:12:40 +01:00
ec4fc36a15 leaderboard repos 2024-02-14 13:25:31 +01:00
378b34642b astro4 page transitions 2024-02-09 21:28:05 +01:00
b3f818b1d2 speakers basics 2024-02-02 06:26:54 +01:00
68885acfdc leaderboard: fix numbers 2024-01-26 05:58:27 +01:00
703d0ec833 update footer community links 2024-01-26 03:43:17 +01:00
efa0d7e2d7 leaderboard: bronze fix 2024-01-26 02:34:02 +01:00
5fcd547c3d fix leaderboard 2024-01-26 02:29:26 +01:00
d905798670 add source link to research page 2024-01-25 23:28:15 +01:00
83c1c1d449 basic project list 2024-01-25 22:02:15 +01:00
843dc0b205 data update 2024-01-25 21:51:47 +01:00
e7abd5895a fix events source repo 2024-01-25 20:50:54 +01:00
40d365c0dc update 2024-01-25 18:49:03 +01:00
7c56a55f18 updates 2024-01-25 18:44:10 +01:00
c2fe9c03b6 updates 2023-12-20 23:14:44 +01:00
ceee85926a update 2023-11-24 13:16:13 +01:00
ba84d9ac5b update 2023-11-24 12:39:36 +01:00
caa6616322 events basics 2023-11-24 10:56:28 +01:00
8179bfa215 update responsivity 2023-11-24 08:09:18 +01:00
6c784c5a49 updates 2023-11-13 04:44:38 +01:00
f03642658a responsivity 2023-11-13 04:07:21 +01:00
402c26e8f9 initial commit 2023-11-13 03:03:34 +01:00