Update Scoringmodel_techies.md

This commit is contained in:
Mykola Siusko 2024-02-01 12:14:36 +01:00 committed by GitHub
parent ddc9e01a93
commit 35d1b879cb
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
1 changed files with 4 additions and 4 deletions

View File

@ -104,11 +104,11 @@ _Validity track covers GitHub, Product-readiness, Team, Docs, Audit._
- How centralized is the protocol governance? [Railgun_ governance docs](https://docs.railgun.org/wiki/rail-token/protocol-governance)
**Extended scoring 1.1**
| Project | GitHub | Product-readiness | Team | Docs | Audit | Contributors | Licenses | Support | Score |
| Project | GitHub | Product-readiness | Team | Docs | Audit | Contributors | Licenses | Support | Dependencies |
| ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- |
| **Test project** | available & active GitHub / not (25%) | Live or 🚧 (exclusion criteria) | public team / not (25%) | available & dev-centric docs / not (25%) | available & up to date third-party audit / not (25%) | external contributors outside of the team members | What licenses are in use | Some form of support available? (telegram, discord, forum) | TBD |
| - | Is it in stable release, 1.0 and not an alpha or untested code? | - | Known team members | read the documentation: is it comprehensive? | Were bugs fixed? [Zokyo x Railgun_ example, p.7](https://assets.railgun.org/docs/audits/2023-02-03%20Zokyo.pdf) | Known contributors | - | - | from 0 to 100% |
| - | Are there many PRs and Issues pending? | Amount of transactions (Dune, DeFi Lama, block explorer etc) | How mature are core contributors (previous projects, GitHub commits)? | how well-written are privacy & security assumptions/guarantees? | Audit libraries in use: Do they have a third-party audit? | Known contributors | - | - | TBD |
| **Test project** | available & active GitHub / not (25%) | Live or 🚧 (exclusion criteria) | public team / not (25%) | available & dev-centric docs / not (25%) | available & up to date third-party audit / not (25%) | external contributors outside of the team members | What licenses are in use | Some form of support available? (telegram, discord, forum) | Third-party dependencies (the less - the better) |
| - | Is it in stable release, 1.0 and not an alpha or untested code? | Amount of transactions (Dune, DeFi Lama, block explorer etc) | Known team members | read the documentation: is it comprehensive? | Were bugs fixed? [Zokyo x Railgun_ example, p.7](https://assets.railgun.org/docs/audits/2023-02-03%20Zokyo.pdf) | Known contributors | - | - | - |
| - | Are there many PRs and Issues pending? | Number of people using it | How mature are core contributors (previous projects, GitHub commits)? | how well-written are privacy & security assumptions/guarantees? | Audit libraries in use: Do they have a third-party audit? | External contributors impact | - | - | - |
## **Traceability**