mirror of
https://github.com/web3privacy/events.git
synced 2024-10-15 12:06:27 +02:00
Update README.md
This commit is contained in:
parent
2db038df0e
commit
e60868ef3e
1 changed files with 7 additions and 6 deletions
13
README.md
13
README.md
|
@ -5,13 +5,14 @@ This initiative was created to complement the research and community of [Web3Pri
|
||||||
|
|
||||||
## List of summits
|
## List of summits
|
||||||
|
|
||||||
| # | id | date | name | location |
|
| # | id | date | name | location | coincidence |
|
||||||
| --- | --- | --- | --- | --- |
|
| --- | --- | --- | --- | --- | --- |
|
||||||
| #1 | `w3ps1` | Jun 5, 2023 | **[Prague 2023](https://prague.web3privacy.info/)** ([source](https://github.com/web3privacy/w3ps1)) | Prague, Czechia 🇨🇿 |
|
| #1 | `w3ps1` | Jun 5, 2023 | **[Prague 2023](https://prague.web3privacy.info/)** ([source](https://github.com/web3privacy/w3ps1)) | Prague, Czechia 🇨🇿 | [Prague Blockchain Week](https://prgblockweek.com/) 2023 |
|
||||||
| #2 | `w3ps2` | Nov 2023 | **Brno 2023** | Brno, Czechia 🇨🇿 |
|
| #2 | `w3ps2` | Nov 2023 | **Brno 2023** | Brno, Czechia 🇨🇿 | Followed by [ETHBrno](https://ethbrno.cz/)×3
|
||||||
| - | - | *Q1/2024* | *Barcelona 2024* | Barcelona, Spain 🇪🇸 |
|
| - | - | *Q1/2024* | *Barcelona 2024* | Barcelona, Spain 🇪🇸 |
|
||||||
| - | - | *Q2/2024* | *Prague 2024* | Prague, Czechia 🇨🇿 |
|
| - | - | *Q2/2024* | *Prague 2024* | Prague, Czechia 🇨🇿 | [Prague Blockchain Week](https://prgblockweek.com/) 2024?
|
||||||
| - | - | *Q3/2024* | *Kyiv 2024* | Kyiv, Ukraine 🇺🇦 |
|
| - | - | *Q3/2024* | *Kyiv 2024* | Kyiv, Ukraine 🇺🇦 |
|
||||||
|
| - | - | *Q4/2024* | *Brno 2024* | Brno, Czechia 🇨🇿 | Followed by [ETHBrno](https://ethbrno.cz/)IV
|
||||||
|
|
||||||
|
|
||||||
## About Web3Privacy Now
|
## About Web3Privacy Now
|
||||||
|
|
Loading…
Reference in a new issue