update leads

This commit is contained in:
tree🌴 2023-11-05 22:50:54 +01:00
parent cb01d28f1f
commit b1345408fc
2 changed files with 14 additions and 7 deletions

View file

@ -38,17 +38,17 @@ research and community of [Web3Privacy Now](https://web3privacy.info).
| meetup | `prg1` | **2023-11-14** | 🇨🇿 Prague | - | [DCxPrague](https://dcxprague.org/) | Tree | [web](https://lu.ma/w3pm-prg1) |
| meetup | `ist1` | 2023/Nov | 🇹🇷 Istanbul | - | [Devconnect IST](https://devconnect.org/) | - | |
| meetup | `bcn1` | 2024/Q1 | 🇪🇸 Barcelona | - | | - | |
| meetup | `lib1` | 2024/Mar | 🇨🇿 Liberec | - | [ETHBohemia](https://ethbohemia.ethevents.club/) | - | |
| meetup | `lib1` | 2024/Mar | 🇨🇿 Liberec | - | [ETHBohemia](https://ethbohemia.ethevents.club/) | Tree | |
| meetup | `ams1` | 2024/May | 🇳🇱 Amsterdam | - | [ETHDam 2024](https://www.ethdam.com/) | - | |
| meetup | `ber1` | 2024/May | 🇩🇪 Berlin | - | ETHBerlin 5 | - | |
| summit | `s2` | 2024/Jun | 🇨🇿 Prague | - | ETHPrague 2024 | - | |
| hackathon | `h1` | 2024/Jun | 🇸🇮 Bled | - | | - | |
| meetup | `lju1` | 2024/Jun | 🇸🇮 Ljubljana | - | W3PN Hackathon | - | |
| meetup | `ber1` | 2024/May | 🇩🇪 Berlin | - | ETHBerlin 5 | Tree | |
| summit | `s2` | 2024/Jun | 🇨🇿 Prague | - | ETHPrague 2024 | Tree | |
| hackathon | `h1` | 2024/Jun | 🇸🇮 Bled | - | | Tree | |
| meetup | `lju1` | 2024/Jun | 🇸🇮 Ljubljana | - | W3PN Hackathon | Tree | |
| meetup | `bcn2` | 2024/Jul | 🇪🇸 Barcelona | - | ETHBarcelona (?) | - | |
| meetup | `bru1` | 2024/Jul | 🇧🇪 Brussels | - | [EthCC 7](https://www.ethcc.io/) | - | |
| meetup | `waw1` | 2024/Sep | 🇵🇱 Warsaw | - | ETHWarsaw (?) | - | |
| meetup | `waw1` | 2024/Sep | 🇵🇱 Warsaw | - | ETHWarsaw (?) | Tree | |
| meetup | `rom2` | 2024/Oct | 🇮🇹 Rome | - | ETHRome 2024 | - | |
| summit | `s3` | 2024/Nov | 🇨🇿 Brno | - | ETHBrno 2024 | - | |
| summit | `s3` | 2024/Nov | 🇨🇿 Brno | - | ETHBrno 2024 | Tree | |
| meetup | `dvc1` | 2024/Q4 | 🏴‍☠️ SE Asia | - | [Devcon 7](https://devcon.org/) | - | |
[Source file](./events/events.yaml)

View file

@ -51,6 +51,7 @@
city: Liberec
country: cz
coincidence: "[ETHBohemia](https://ethbohemia.ethevents.club/)"
lead: Tree
- id: w3pm-ams1
type: meetup
@ -67,6 +68,7 @@
country: de
# ETHBerlin 5 - May 24-26, 2024
coincidence: "ETHBerlin 5"
lead: Tree
- id: w3ps2
type: summit
@ -74,6 +76,7 @@
city: Prague
country: cz
coincidence: "ETHPrague 2024"
lead: Tree
- id: w3ph1
type: hackathon
@ -81,6 +84,7 @@
city: Bled
country: si
coincidence: ""
lead: Tree
- id: w3pm-lju1
type: meetup
@ -88,6 +92,7 @@
city: Ljubljana
country: si
coincidence: "W3PN Hackathon"
lead: Tree
- id: w3pm-bcn2
type: meetup
@ -109,6 +114,7 @@
city: Warsaw
country: pl
coincidence: "ETHWarsaw (?)"
lead: Tree
- id: w3pm-rom2
type: meetup
@ -123,6 +129,7 @@
city: Brno
country: cz
coincidence: "ETHBrno 2024"
lead: Tree
- id: w3pm-dvc1
type: meetup