mirror of
https://github.com/web3privacy/events.git
synced 2024-10-15 12:06:27 +02:00
update
This commit is contained in:
parent
c1a430d0aa
commit
ad96b89232
2 changed files with 21 additions and 1 deletions
|
@ -40,12 +40,14 @@ research and community of [Web3Privacy Now](https://web3privacy.info).
|
||||||
| meetup | `itxx` | 2024/Q1 | 🇮🇹 Italy (TBD) | 3 | | PG | |
|
| meetup | `itxx` | 2024/Q1 | 🇮🇹 Italy (TBD) | 3 | | PG | |
|
||||||
| meetup | `lib1` | 2024/Mar | 🇨🇿 Liberec | 3 | [ETHBohemia](https://ethbohemia.ethevents.club/) | Tree | |
|
| meetup | `lib1` | 2024/Mar | 🇨🇿 Liberec | 3 | [ETHBohemia](https://ethbohemia.ethevents.club/) | Tree | |
|
||||||
| meetup | `ams1` | 2024/Apr | 🇳🇱 Amsterdam | 3 | [ETHDam 2024](https://www.ethdam.com/) | - | |
|
| meetup | `ams1` | 2024/Apr | 🇳🇱 Amsterdam | 3 | [ETHDam 2024](https://www.ethdam.com/) | - | |
|
||||||
|
| meetup | `tal1` | 2024/Apr | 🇪🇪 Tallinn | 3 | [ETHTallinn](https://www.ethtallinn.org/) | - | |
|
||||||
|
| meetup | `por1` | 2024/May | 🇵🇹 Porto | 3 | [ETHPorto](https://ethporto.org/) | - | |
|
||||||
| meetup | `ber1` | 2024/May | 🇩🇪 Berlin | 3 | ETHBerlin 4 | Tree | |
|
| meetup | `ber1` | 2024/May | 🇩🇪 Berlin | 3 | ETHBerlin 4 | Tree | |
|
||||||
| summit | `s2` | 2024/Jun | 🇨🇿 Prague | 16 | ETHPrague 2024 | Tree | |
|
| summit | `s2` | 2024/Jun | 🇨🇿 Prague | 16 | ETHPrague 2024 | Tree | |
|
||||||
| hackathon | `h1` | 2024/Jun | 🇸🇮 Bled | 10 | | Tree | |
|
| hackathon | `h1` | 2024/Jun | 🇸🇮 Bled | 10 | | Tree | |
|
||||||
| meetup | `lju1` | 2024/Jun | 🇸🇮 Ljubljana | 5 | W3PN Hackathon | Tree | |
|
| meetup | `lju1` | 2024/Jun | 🇸🇮 Ljubljana | 5 | W3PN Hackathon | Tree | |
|
||||||
| meetup | `bcn2` | 2024/Jul | 🇪🇸 Barcelona | 3 | ETHBarcelona (?) | - | |
|
| meetup | `bcn2` | 2024/Jul | 🇪🇸 Barcelona | 3 | ETHBarcelona (?) | - | |
|
||||||
| meetup | `bru1` | 2024/Jul | 🇧🇪 Brussels | 3 | [EthCC 7](https://www.ethcc.io/) | - | |
|
| meetup | `bru1` | 2024/Jul | 🇧🇪 Brussels | 3 | [EthCC 7](https://www.ethcc.io/) | Mykola | |
|
||||||
| meetup | `waw1` | 2024/Sep | 🇵🇱 Warsaw | 3 | ETHWarsaw (?) | Tree | |
|
| meetup | `waw1` | 2024/Sep | 🇵🇱 Warsaw | 3 | ETHWarsaw (?) | Tree | |
|
||||||
| meetup | `rom2` | 2024/Oct | 🇮🇹 Rome | 5 | ETHRome 2024 | PG | |
|
| meetup | `rom2` | 2024/Oct | 🇮🇹 Rome | 5 | ETHRome 2024 | PG | |
|
||||||
| summit | `s3` | 2024/Nov | 🇨🇿 Brno | 16 | ETHBrno 2024 | Tree | |
|
| summit | `s3` | 2024/Nov | 🇨🇿 Brno | 16 | ETHBrno 2024 | Tree | |
|
||||||
|
|
|
@ -70,6 +70,23 @@
|
||||||
coincidence: "[ETHDam 2024](https://www.ethdam.com/)"
|
coincidence: "[ETHDam 2024](https://www.ethdam.com/)"
|
||||||
slots: 3
|
slots: 3
|
||||||
|
|
||||||
|
- id: w3pm-tal1
|
||||||
|
type: meetup
|
||||||
|
date: "2024/Apr"
|
||||||
|
city: Tallinn
|
||||||
|
country: ee
|
||||||
|
# ETHTallinn - April 19 - 21, 2024
|
||||||
|
coincidence: "[ETHTallinn](https://www.ethtallinn.org/)"
|
||||||
|
slots: 3
|
||||||
|
|
||||||
|
- id: w3pm-por1
|
||||||
|
type: meetup
|
||||||
|
date: "2024/May"
|
||||||
|
city: Porto
|
||||||
|
country: pt
|
||||||
|
coincidence: "[ETHPorto](https://ethporto.org/)"
|
||||||
|
slots: 3
|
||||||
|
|
||||||
- id: w3pm-ber1
|
- id: w3pm-ber1
|
||||||
type: meetup
|
type: meetup
|
||||||
date: "2024/May"
|
date: "2024/May"
|
||||||
|
@ -124,6 +141,7 @@
|
||||||
# EthCC 7 - July 8-11, 2024
|
# EthCC 7 - July 8-11, 2024
|
||||||
coincidence: "[EthCC 7](https://www.ethcc.io/)"
|
coincidence: "[EthCC 7](https://www.ethcc.io/)"
|
||||||
slots: 3
|
slots: 3
|
||||||
|
lead: Mykola
|
||||||
|
|
||||||
- id: w3pm-waw1
|
- id: w3pm-waw1
|
||||||
type: meetup
|
type: meetup
|
||||||
|
|
Loading…
Reference in a new issue