mirror of
https://github.com/web3privacy/events.git
synced 2024-10-15 12:06:27 +02:00
add dates
This commit is contained in:
parent
a1236d195d
commit
3d138521fb
2 changed files with 8 additions and 8 deletions
|
@ -40,18 +40,18 @@ research and community of [Web3Privacy Now](https://web3privacy.info).
|
|||
| meetup | `itxx`* | ⌛ | 2024/Q1 | 🇮🇹 Italy (TBD) | 3 | | PG | |
|
||||
| meetup | `lib1`* | ⌛ | 2024/Mar | 🇨🇿 Liberec | 3 | [ETHBohemia](https://ethbohemia.ethevents.club/) | Tree | |
|
||||
| meetup | `buc1`* | ⌛ | 2024/Mar | 🇷🇴 Bucharest | 3 | ETHBucharest | - (+1) | |
|
||||
| meetup | `ams1` | ⌛ | 2024/Apr | 🇳🇱 Amsterdam | 3 | [ETHDam](https://www.ethdam.com/) | PG (+2) | |
|
||||
| meetup | `ams1` | ⌛ | **2024-04-11** | 🇳🇱 Amsterdam | 3 | [ETHDam](https://www.ethdam.com/) | PG (+2) | |
|
||||
| meetup | `tal1`* | ⌛ | 2024/Apr | 🇪🇪 Tallinn | 3 | [ETHTallinn](https://www.ethtallinn.org/) | - | |
|
||||
| meetup | `por1`* | ⌛ | 2024/May | 🇵🇹 Porto | 3 | [ETHPorto](https://ethporto.org/) | - | |
|
||||
| meetup | `ber1` | ⌛ | 2024/May | 🇩🇪 Berlin | 3 | ETHBerlin | Tree | |
|
||||
| summit | `s3` | ⌛ | 2024/Jun | 🇨🇿 Prague | 16 | ETHPrague | Tree (+3) | |
|
||||
| hackathon | `h1` | ✅ | **2024-06-19** -<br/>**2024-06-26** | 🇸🇮 Bled | 10 | W3PN Hackathon | Tree (+3) | |
|
||||
| meetup | `lju1` | ⌛ | **2024-06-21** | 🇸🇮 Ljubljana | 5 | W3PN Hackathon | Tree (+3) | |
|
||||
| meetup | `bcn2`* | ⌛ | 2024/Jul | 🇪🇸 Barcelona | 3 | ETHBarcelona (?) | - | |
|
||||
| meetup | `bcn2`* | ⌛ | 2024/Jul | 🇪🇸 Barcelona | 3 | ETHBarcelona | - | |
|
||||
| meetup | `bru1` | ⌛ | 2024/Jul | 🇧🇪 Brussels | 3 | [EthCC](https://www.ethcc.io/) | Mykola (+1) | |
|
||||
| meetup | `waw1`* | ⌛ | 2024/Sep | 🇵🇱 Warsaw | 3 | ETHWarsaw (?) | Tree | |
|
||||
| meetup | `waw1`* | ⌛ | 2024/Sep | 🇵🇱 Warsaw | 3 | ETHWarsaw | Tree | |
|
||||
| meetup | `rom2` | ⌛ | 2024/Oct | 🇮🇹 Rome | 5 | ETHRome | PG (+1) | |
|
||||
| summit | `s4` | ⌛ | 2024/Oct | 🇨🇿 Brno | 16 | ETHBrno | Tree (+3) | |
|
||||
| summit | `s4` | ⌛ | **2024-10-24** | 🇨🇿 Brno | 16 | ETHBrno | Tree (+3) | |
|
||||
| meetup | `dc1` | ⌛ | 2024/Q4 | 🏴☠️ SE Asia | 5 | [Devcon](https://devcon.org/) | - | |
|
||||
|
||||
`*` - Optional event (can be cancelled due to lack of interest)
|
||||
|
|
|
@ -83,7 +83,7 @@
|
|||
|
||||
- id: w3pm-ams1
|
||||
type: meetup
|
||||
date: "2024/Apr"
|
||||
date: "2024-04-11"
|
||||
city: Amsterdam
|
||||
country: nl
|
||||
lead: PG
|
||||
|
@ -169,7 +169,7 @@
|
|||
date: "2024/Jul"
|
||||
city: Barcelona
|
||||
country: es
|
||||
coincidence: "ETHBarcelona (?)"
|
||||
coincidence: "ETHBarcelona"
|
||||
slots: 3
|
||||
optional: true
|
||||
|
||||
|
@ -190,7 +190,7 @@
|
|||
date: "2024/Sep"
|
||||
city: Warsaw
|
||||
country: pl
|
||||
coincidence: "ETHWarsaw (?)"
|
||||
coincidence: "ETHWarsaw"
|
||||
lead: Tree
|
||||
slots: 3
|
||||
optional: true
|
||||
|
@ -208,7 +208,7 @@
|
|||
|
||||
- id: w3ps4
|
||||
type: summit
|
||||
date: "2024/Oct"
|
||||
date: "2024-10-24"
|
||||
city: Brno
|
||||
country: cz
|
||||
coincidence: "ETHBrno"
|
||||
|
|
Loading…
Reference in a new issue