mirror of
https://github.com/web3privacy/events.git
synced 2024-10-15 12:06:27 +02:00
Update README.md
This commit is contained in:
parent
c48eeeb3fe
commit
285dbd7317
1 changed files with 17 additions and 12 deletions
29
README.md
29
README.md
|
@ -18,20 +18,25 @@ This initiative was created to complement the research and community of [Web3Pri
|
||||||
## List of events
|
## List of events
|
||||||
(in chronologic order)
|
(in chronologic order)
|
||||||
|
|
||||||
|
### Summits
|
||||||
| # | id | date | location | capacity | coincidence |
|
| # | id | date | location | capacity | coincidence |
|
||||||
| --- | --- | --- | --- | --- | --- |
|
| --- | --- | --- | --- | --- | --- |
|
||||||
| **[Summit #1](https://prague.web3privacy.info/)** | **[`w3ps1`](https://github.com/web3privacy/w3ps1)** | **2023-06-05** | **🇨🇿 Prague** | **300** | [Prague Blockchain Week](https://prgblockweek.com/) w/ [ETHPrague](https://ethprague.com/) |
|
| [#1](https://prague.web3privacy.info/) | [`w3ps1`](https://github.com/web3privacy/w3ps1) | 2023-06-05 | 🇨🇿 Prague | 300 | [Prague Blockchain Week](https://prgblockweek.com/) w/ [ETHPrague](https://ethprague.com/) |
|
||||||
| *Meetup* | - | 2023-07-?? | 🇪🇸 Barcelona | 50 | [ETHBarcelona 2023](https://ethbarcelona.com/) |
|
| #2 | `w3ps2` | 2023-11-02 | 🇨🇿 Brno | 250 | [ETHBrno×3](https://ethbrno.cz/) |
|
||||||
| *Meetup* | - | 2023-08-?? | 🇵🇱 Warsaw || [ETHwarsaw 2023](https://www.ethwarsaw.dev/)
|
| - | - | *2024/Q1* | *🇪🇸 Barcelona* |||
|
||||||
| *Meetup* | - | 2023-10-?? | 🇮🇹 Rome || [ETHRome 2023](https://ethrome.org/) |
|
| - | - | *2024-06-??* | *🇨🇿 Prague* ||| [Prague Blockchain Week 2024](https://prgblockweek.com/) |
|
||||||
| **Summit #2** | **`w3ps2`** | **2023-11-02** | **🇨🇿 Brno** | **250** | [ETHBrno×3](https://ethbrno.cz/) |
|
| - | - | *2024/Q3* | *🇺🇦 Kyiv* || [Kyiv Tech Summit 2024](https://www.kyivtechsummit.com/) (?) |
|
||||||
| *Meetup* | - | 2023-11-?? | 🇹🇷 Istanbul || [Devconnect Istanbul 2023](https://devconnect.org/) |
|
| - | - | *2024/Q4* | *🇨🇿 Brno* || [ETHBrno IV](https://ethbrno.cz/) |
|
||||||
| ***Summit*** | - | ***2024/Q1*** | **🇪🇸 Barcelona** |||
|
|
||||||
| *Meetup* | - | *2024/Q2* | 🇳🇱 Amsterdam || [ETHDam 2024](https://www.ethdam.com/) |
|
### Meetups
|
||||||
| *Meetup* | - | *2024-05-??* | 🇩🇪 Berlin || [Berlin Blockchain Week](https://blockchainweek.berlin/) w/ [ETHBerlin5](https://ethberlin.ooo/) |
|
| # | id | date | location | capacity | coincidence |
|
||||||
| ***Summit*** | - | ***2024-06-??*** | **🇨🇿 Prague** ||| [Prague Blockchain Week 2024](https://prgblockweek.com/) |
|
| --- | --- | --- | --- | --- | --- |
|
||||||
| ***Summit*** | - | ***2024/Q3*** | **🇺🇦 Kyiv** || [Kyiv Tech Summit 2024](https://www.kyivtechsummit.com/) (?) |
|
| #1 | - | 2023-07-?? | 🇪🇸 Barcelona | 50 | [ETHBarcelona 2023](https://ethbarcelona.com/) |
|
||||||
| ***Summit*** | - | ***2024/Q4*** | **🇨🇿 Brno** || [ETHBrno IV](https://ethbrno.cz/) |
|
| #2 | - | 2023-08-?? | 🇵🇱 Warsaw || [ETHwarsaw 2023](https://www.ethwarsaw.dev/)
|
||||||
|
| #3 | - | 2023-10-?? | 🇮🇹 Rome || [ETHRome 2023](https://ethrome.org/) |
|
||||||
|
| - | - | *2023-11-??* | *🇹🇷 Istanbul* || [Devconnect Istanbul 2023](https://devconnect.org/) |
|
||||||
|
| - | - | *2024/Q2* | *🇳🇱 Amsterdam* || [ETHDam 2024](https://www.ethdam.com/) |
|
||||||
|
| - | - | *2024-05-??* | *🇩🇪 Berlin* || [Berlin Blockchain Week](https://blockchainweek.berlin/) w/ [ETHBerlin5](https://ethberlin.ooo/) |
|
||||||
|
|
||||||
## Events maintaners
|
## Events maintaners
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue