Update README.md

This commit is contained in:
tree🌴 2023-04-29 12:01:13 +02:00 committed by GitHub
parent c48eeeb3fe
commit 285dbd7317
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -18,20 +18,25 @@ This initiative was created to complement the research and community of [Web3Pri
## List of events
(in chronologic order)
### Summits
| # | id | date | location | capacity | coincidence |
| --- | --- | --- | --- | --- | --- |
| **[Summit #1](https://prague.web3privacy.info/)** | **[`w3ps1`](https://github.com/web3privacy/w3ps1)** | **2023-06-05** | **🇨🇿 Prague** | **300** | [Prague Blockchain Week](https://prgblockweek.com/) w/ [ETHPrague](https://ethprague.com/) |
| *Meetup* | - | 2023-07-?? | 🇪🇸 Barcelona | 50 | [ETHBarcelona 2023](https://ethbarcelona.com/) |
| *Meetup* | - | 2023-08-?? | 🇵🇱 Warsaw || [ETHwarsaw 2023](https://www.ethwarsaw.dev/)
| *Meetup* | - | 2023-10-?? | 🇮🇹 Rome || [ETHRome 2023](https://ethrome.org/) |
| **Summit #2** | **`w3ps2`** | **2023-11-02** | **🇨🇿 Brno** | **250** | [ETHBrno×3](https://ethbrno.cz/) |
| *Meetup* | - | 2023-11-?? | 🇹🇷 Istanbul || [Devconnect Istanbul 2023](https://devconnect.org/) |
| ***Summit*** | - | ***2024/Q1*** | **🇪🇸 Barcelona** |||
| *Meetup* | - | *2024/Q2* | 🇳🇱 Amsterdam || [ETHDam 2024](https://www.ethdam.com/) |
| *Meetup* | - | *2024-05-??* | 🇩🇪 Berlin || [Berlin Blockchain Week](https://blockchainweek.berlin/) w/ [ETHBerlin5](https://ethberlin.ooo/) |
| ***Summit*** | - | ***2024-06-??*** | **🇨🇿 Prague** ||| [Prague Blockchain Week 2024](https://prgblockweek.com/) |
| ***Summit*** | - | ***2024/Q3*** | **🇺🇦 Kyiv** || [Kyiv Tech Summit 2024](https://www.kyivtechsummit.com/) (?) |
| ***Summit*** | - | ***2024/Q4*** | **🇨🇿 Brno** || [ETHBrno IV](https://ethbrno.cz/) |
| [#1](https://prague.web3privacy.info/) | [`w3ps1`](https://github.com/web3privacy/w3ps1) | 2023-06-05 | 🇨🇿 Prague | 300 | [Prague Blockchain Week](https://prgblockweek.com/) w/ [ETHPrague](https://ethprague.com/) |
| #2 | `w3ps2` | 2023-11-02 | 🇨🇿 Brno | 250 | [ETHBrno×3](https://ethbrno.cz/) |
| - | - | *2024/Q1* | *🇪🇸 Barcelona* |||
| - | - | *2024-06-??* | *🇨🇿 Prague* ||| [Prague Blockchain Week 2024](https://prgblockweek.com/) |
| - | - | *2024/Q3* | *🇺🇦 Kyiv* || [Kyiv Tech Summit 2024](https://www.kyivtechsummit.com/) (?) |
| - | - | *2024/Q4* | *🇨🇿 Brno* || [ETHBrno IV](https://ethbrno.cz/) |
### Meetups
| # | id | date | location | capacity | coincidence |
| --- | --- | --- | --- | --- | --- |
| #1 | - | 2023-07-?? | 🇪🇸 Barcelona | 50 | [ETHBarcelona 2023](https://ethbarcelona.com/) |
| #2 | - | 2023-08-?? | 🇵🇱 Warsaw || [ETHwarsaw 2023](https://www.ethwarsaw.dev/)
| #3 | - | 2023-10-?? | 🇮🇹 Rome || [ETHRome 2023](https://ethrome.org/) |
| - | - | *2023-11-??* | *🇹🇷 Istanbul* || [Devconnect Istanbul 2023](https://devconnect.org/) |
| - | - | *2024/Q2* | *🇳🇱 Amsterdam* || [ETHDam 2024](https://www.ethdam.com/) |
| - | - | *2024-05-??* | *🇩🇪 Berlin* || [Berlin Blockchain Week](https://blockchainweek.berlin/) w/ [ETHBerlin5](https://ethberlin.ooo/) |
## Events maintaners