Commit graph

19 commits

Author SHA1 Message Date
0e44e4a586 add thumbs 2024-03-07 17:47:20 +01:00
f8a239b8ac add img gen 2024-03-07 13:28:46 +01:00
694e81b417 use people collection for core-team 2024-03-03 23:09:16 +01:00
298a972ed7 sync 2024-03-03 21:52:22 +01:00
07a8d3e75e online summit draft 2024-03-02 15:41:39 +01:00
d5a07752e9 add event gh issue to schema 2024-02-24 02:56:37 +01:00
a94c489bc4 people: add coinmandeer 2024-02-23 22:38:52 +01:00
97630cb205 update schema 2024-02-21 16:36:02 +01:00
f55c6feb7c privacy corner init 2024-02-21 16:35:26 +01:00
200a2098bc add email & domain 2024-02-09 14:49:06 +01:00
358ffdb8b0 add core-team members contacts 2024-02-09 11:38:28 +01:00
bb5fa11b98 summit2 rome speakers 2024-02-02 07:24:55 +01:00
e09b317531 event speakers 2024-02-02 06:12:21 +01:00
5c7f56aeb9 add ids to people 2024-02-02 05:28:04 +01:00
047f81ebe4 add people 2024-02-02 05:23:07 +01:00
e138e9fd0d events: add "sfe" tag to berlin meetup 2024-01-26 00:29:21 +01:00
15d824efa1 add event.place-address to schema 2024-01-25 23:38:11 +01:00
d436c7f2f6 add projects 2024-01-25 21:38:08 +01:00
be3825b5a1 update 2023-11-28 03:05:02 +01:00